Exchange ID | Exchange Name | Exchange symbol |
1 | Buenos Aires Stock Exchange | BASE |
2 | Australian Securities Exchange | ASX |
4 | Bahrain Stock Exchange | BAX |
5 | Dhaka Stock Exchange Ltd. | DSE |
6 | Euronext Brussels | ENXTBR |
7 | The Bermuda Stock Exchange | BER |
10 | Bolsa de Valores de Sao Paulo | BOVESPA |
11 | Bulgaria Stock Exchange | BUL |
14 | The Toronto Stock Exchange | TSX |
19 | Santiago Stock Exchange | SNSE |
20 | Shanghai Stock Exchange | SHSE |
21 | Shenzhen Stock Exchange | SZSE |
22 | Bolsa de Valores de Colombia | BVC |
23 | Zagreb Stock Exchange | ZGSE |
25 | The Stock Exchange Prague Co. Ltd. | SEP |
26 | OMX Nordic Exchange Copenhagen | CPSE |
28 | Cairo and Alexandria Stock Exchange | CASE |
29 | OMX Nordic Exchange Tallinn | TLSE |
30 | OMX Nordic Exchange Helsinki | HLSE |
31 | Euronext Paris | ENXTPA |
32 | Deutsche Boerse AG | DB |
36 | The Stock Exchange of Hong Kong Ltd. | SEHK |
37 | Budapest Stock Exchange | BUSE |
38 | OMX Nordic Exchange Iceland | ICSE |
39 | Mumbai Stock Exchange | BSE |
40 | Indonesia Stock Exchange | IDX |
41 | Irish Stock Exchange | ISE |
42 | The Tel-Aviv Stock Exchange | TASE |
43 | Borsa Italiana | BIT |
44 | The Jamaica Stock Exchange | JMSE |
46 | The Tokyo Stock Exchange | TSE |
48 | Nagoya Stock Exchange | NSE |
57 | Kuwait Stock Exchange | KWSE |
61 | Bourse de Luxembourg | BDL |
62 | Bursa Malaysia | KLSE |
64 | The Stock Exchange of Mauritius Ltd. | MUSE |
65 | Bolsa Mexicana de Valores | BMV |
68 | Euronext Amsterdam | ENXTAM |
69 | New Zealand Stock Exchange | NZSE |
70 | Nigerian Stock Exchange | NGSE |
71 | Oslo Bors | OB |
72 | Muscat Securities Market | MSM |
73 | Pakistan Stock Exchange Limited | KASE |
75 | Bolsa de Valores de Lima | BVL |
76 | Philippines Stock Exchange | PSE |
77 | Warsaw Stock Exchange | WSE |
78 | Euronext Lisbon | ENXTLS |
79 | Bucharest Stock Exchange | BVB |
83 | Singapore Exchange | SGX |
86 | The Johannesburg Securities Exchange | JSE |
87 | Korea Stock Exchange | KOSE |
90 | OMX Nordic Exchange Stockholm | OM |
91 | SIX Swiss Exchange | SWX |
92 | Taiwan Stock Exchange | TWSE |
94 | The Stock Exchange of Thailand | SET |
95 | Trinidad & Tobago Stock Exchange | TTSE |
97 | Borsa Istanbul (BIST) | IBSE |
100 | London Stock Exchange | LSE |
104 | Nasdaq Global Market | NasdaqGM |
106 | New York Stock Exchange | NYSE |
107 | Other "Grey Market" OTC | OTCUS |
115 | KOSDAQ | KOSDAQ |
116 | XETRA Trading Platform | XTRA |
117 | NYSE Arca | ARCA |
134 | Pink Sheets LLC | OTCPK |
139 | Boerse Muenchen | MUN |
142 | Boerse-Stuttgart | BST |
144 | Caracas Stock Exchange | CCSE |
149 | Doha Securities Market | DSM |
150 | Dusseldorf Stock Exchange | DUSE |
153 | Hamburg Stock Exchange | HMSE |
156 | Kazakhstan Stock Exchange | KAS |
161 | National Stock Exchange of India | NSEI |
164 | Saudi Arabian Stock Exchange | SASE |
170 | OMX Nordic Exchange Vilnius | NSEL |
179 | Bangkok-Alien Market Stock Exchange | THAMSE |
193 | Cayman Islands Stock Exchange | CISE |
194 | Finesti (Formerly CCLux) | FINESTI |
358 | Pricing source is a Fund Manager | FUND |
371 | Temporary code, specific exchange to be defined by EXSHARE | TEMP |
374 | Unquoted security | UNQ |
428 | Obsolete - formerly Neuchatel | |
451 | Taipei Exchange | TPEX |
453 | Abu Dhabi Securities Exchange | ADX |
454 | Dubai Financial Market | DFM |
457 | Channel Islands Stock Exchange | CISX |
460 | Ho Chi Minh Stock Exchange | HOSE |
467 | Mutual Funds | MutualFund |
474 | Bolsas y Mercados Espanoles | BME |
477 | Canadian National Stock Exchange | CNSX |
661 | European Energy exchange | EEX |
688 | Fund - Liechtenstein | F-LIE |
810 | Better Alternative Trading System | BATS |
812 | BATS 'Chi-X Europe' | BATS-CHIXE |
1124 | SIX Structured Products Exchange AG | XQMH |
1446 | Micex - Rts | MISX |
1490 | Chi-X Australia | CHIA |
2952 | Aequitas Neo Exchange | NEOE |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article