Name | Name (JS) | Description | Demo |
---|---|---|---|
Headline | headline | Provides insights into a stock's historical performance, including a daily chart and key metrics. | |
Summary | summary | Offers a concise overview of a company's financial performance, with an in-depth analysis of core components. | |
Company Overview | company_overview | Delivers a comprehensive overview of a company's operations, enriched with key financial metrics. | |
Fundamental Breakdown | fundamental_breakdown | Generates an AI-driven textual analysis of a company's financial statements. | |
Peers Recommendation Comparison | peers_comparison | Provides interactive graphs for comparing a company's performance against its competitors. | |
Financial Indicators Comparison | financial_indicators | Gives access to various financial ratios for detailed comparative analysis with peers. | |
Corporate Events | corporate_events | Presents official company announcements, with sentiment analysis categorizing them as positive or negative. | |
Technical Analysis | technical_analysis | Offers a technical overview of the stock's momentum, classified as bullish, neutral, or bearish, with detailed textual evaluation. |
Portfolio Feature for Equity Widgets
The Portfolio feature within our Equity widgets is designed to improve asset discovery by returning a curated list of assets based on predefined criteria. This feature applies distinct filters to help clients discover equities that align with their unique preferences and investment strategies.
Each filter is initialized separately, ensuring flexibility and precision in the asset selection process. This allows for a tailored experience as clients explore equities across various markets.
Key Highlights of the Portfolio Feature:
- Discover More Stocks and Equities: Our advanced filtering system helps clients uncover more investment opportunities, expanding their portfolio with stocks that meet their criteria.
- Country Stock Discovery: The Portfolio feature can display, for example, the top 5 Brazilian stocks, giving clients insight into high-performing assets within this market.
- Predefined Criteria & Filters: Filters are set up based on predefined client criteria, allowing for asset sorting by top factors such as performance, sector, or region.
- Discovery Feature: Clients are provided with the ability to explore a wide range of equities across global markets, with the Portfolio feature highlighting the most relevant assets for their goals.
This highly customizable feature enables investors to stay ahead of the market by offering insights into the most promising assets based on personalized filters.
Portfolio Types | Tool Tip | Parameters |
Growth Focus Stocks | The Growth Focus Portfolio aims to provide high growth potential by investing in leading companies with strong market positions and financial health. | Market Cap: Large Cap and Mega Cap; Growth Factors: Very Good and Good; Recommendation: Buy; Exchange: US and Brazil |
Stock Brazilian Market Leaders | The "Stock Brazilian Market Leaders" portfolio is tailored for investors seeking stability by focusing on mid, large, and mega-cap companies within Brazil. | Market Cap: Mid Cap, Large Cap, and Mega Cap; Country: Brazil; Recommendation: Buy and Overperform |
Small Caps Stock in B3 Exchange | The "Small Caps Stock in B3 Exchange" portfolio targets investors interested in the growth potential of smaller Brazilian companies listed on the B3 Exchange, with recommendations to buy and outperform. | Market Cap: Small Cap; Recommendation: Buy and Overperform |
Top Brazilian Stocks in US Market | The "Top Brazilian Stocks in US Market" portfolio is designed for investors looking to capitalize on Brazilian companies listed on major American exchanges such as NYSE, NasdaqGS, NasdaqCM, and NasdaqGM. | Exchange: US - NYSE, NasdaqGS, NasdaqCM, NasdaqGM; Recommendation: Buy, Hold and Outperform; Country: Brazil |
The full list of widgets can also be accessed here.
You can find out more about widgets offered by Bridewise here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article